Sooner All Americans - Football
Do you like this story?
University of Oklahoma Football All-Americans
Note: * indicated consensus All-American
Compiled by Oklahoma Football Press Guide, Wikipedia
| Year | Pos. | Name | |
| 2011 | WR | Ryan Broyles | |
| 2010 | WR | Ryan Broyles | |
| S | Quinton Carter | ||
| 2009 | DT | Gerald McCoy | |
| OL | Trent Williams | ||
| 2008 | QB | Sam Bradford | |
| TE | Jermaine Gresham | ||
| DT | Gerald McCoy | ||
| OL | DukeRobinson | ||
| 2007 | OL | Duke Robinson | |
| LB | Curtis Lofton | ||
| 2006 | LB | Rufus Alexander | |
| * | 2004 | RB | Adrian Peterson |
| * | OT | Jammal Brown | |
| C | Vince Carter | ||
| DE | Dan Cody | ||
| WR | Mark Clayton | ||
| * | 2003 | DT | Tommie Harris |
| * | LB | Teddy Lehman | |
| * | RS | Antonio Perkins | |
| * | CB | Derrick Strait | |
| * | QB | Jason White | |
| OT | Jammal Brown | ||
| WR | Mark Clayton | ||
| * | 2002 | DT | Tommie Harris |
| * | LB | Teddy Lehman | |
| FS | Brandon Everage | ||
| * | 2001 | LB | Rocky Calmus |
| * | FS | Roy Williams | |
| P | Jeff Ferguson | ||
| * | 2000 | LB | Rocky Calmus |
| * | QB | Josh Heupel | |
| * | FS | J.T. Thatcher | |
| 1995 | DE | Cedric Jones | |
| 1991 | LB | Joe Bowden | |
| 1989 | OG | Anthony Phillips | |
| * | 1987 | OG | Mark Hutson |
| * | TE | Keith Jackson | |
| * | DB | Rickey Dixon | |
| * | LB | Danté Jones | |
| DE | Darrell Reed | ||
| * | 1986 | LB | Brian Bosworth |
| * | TE | Keith Jackson | |
| OG | Mark Hutson | ||
| OG | Anthony Phillips | ||
| * | 1985 | LB | Brian Bosworth |
| * | NG | Tony Casillas | |
| DE | Kevin Murphy | ||
| * | 1984 | NG | Tony Casillas |
| * | 1983 | DT | Rick Bryan |
| * | 1982 | DT | Rick Bryan |
| * | 1981 | G | Terry Crouch |
| * | 1980 | T | Louis Oubre |
| G | Terry Crouch | ||
| * | 1979 | LB | George Cumby |
| * | HB | Billy Sims | |
| * | 1978 | G | Greg Roberts |
| * | HB | Billy Sims | |
| NG | Reggie Kinlaw | ||
| LB | Daryl Hunt | ||
| * | 1977 | DB | Zac Henderson |
| LB | George Cumby | ||
| LB | Daryl Hunt | ||
| NG | Reggie Kinlaw | ||
| G | Greg Roberts | ||
| 1976 | T | Mike Vaughan | |
| DB | Zac Henderson | ||
| * | 1975 | DE | Jimbo Elrod |
| * | NG | Dewey Selmon | |
| * | DT | Lee Roy Selmon | |
| * | HB | Joe Washington | |
| SE | Billy Brooks | ||
| SE | Tinker Owens | ||
| T | Mike Vaughan | ||
| G | Terry Webb | ||
| * | 1974 | G | John Roush |
| * | NG | Dewey Selmon | |
| * | DT | Lee Roy Selmon | |
| * | LB | Rod Shoate | |
| C | Kyle Davis | ||
| DB | Randy Hughes | ||
| SE | Tinker Owens | ||
| 1973 | T | Eddie Foster | |
| NG | Lucious Selmon | ||
| LB | Rod Shoate | ||
| * | 1972 | C | Tom Brahaney |
| * | HB | Greg Pruitt | |
| T | Derland Moore | ||
| LB | Rod Shoate | ||
| * | 1971 | C | Tom Brahaney |
| * | HB | Greg Pruitt | |
| QB | Jack Mildren | ||
| * | 1969 | HB | Steve Owens |
| C | Ken Mendenhall | ||
| TE | Steve Zabel | ||
| * | 1968 | HB | Steve Owens |
| * | 1967 | NG | Granville Liggins |
| T | Bob Kalsu | ||
| 1966 | NG | Granville Liggins | |
| * | 1965 | LB | Carl McAdams |
| * | 1964 | T | Ralph Neely |
| LB | Carl McAdams | ||
| * | 1963 | FB | Jim Grisham |
| T | Ralph Neely | ||
| 1962 | G | Leon Cross | |
| C | Wayne Lee | ||
| HB | Joe Don Looney | ||
| 1959 | G | Jerry Thompson | |
| 1958 | C | Bob Harrison | |
| * | 1957 | G | Bill Krisher |
| * | HB | Clendon Thomas | |
| * | 1956 | C | Jerry Tubbs |
| G | Ed Gray | ||
| G | Bill Krisher | ||
| HB | Tommy McDonald | ||
| * | 1955 | G | Bo Bolinger |
| HB | Tommy McDonald | ||
| * | 1954 | E | Max Boydston |
| * | C | Kurt Burris | |
| * | 1953 | G | J.D. Roberts |
| * | 1952 | HB | Billy Vessels |
| C | Tom Catlin | ||
| QB | Eddie Crowder | ||
| FB | Buck McPhail | ||
| * | 1951 | T | Jim Weatherall |
| C | Tom Catlin | ||
| * | 1950 | FB | Leon Health |
| * | T | Jim Weatherall | |
| E | Frankie Anderson | ||
| S | Buddy Jones | ||
| 1949 | E | Jim Owens | |
| LB | Darrell Royal | ||
| HB | George Thomas | ||
| T | Wade Walker | ||
| G | Stanley West | ||
| * | 1948 | G | Buddy Burris |
| QB | Jack Mitchell | ||
| 1947 | G | Buddy Burris | |
| 1946 | G | Plato Andros | |
| G | Buddy Burris | ||
| C | John Rapacz | ||
| 1939 | T | Gilford Duggan | |
| E | Frank "Pop" Ivy | ||
| * | 1938 | E | Roland "Waddy" Young |
| 1937 | E | Pete Smith | |
| 1935 | T | J.W. "Dub" Wheeler | |
| 1934 | T | Cassius Gentry | |
| 1927 | FB | Granville Norris | |
| 1920 | T | Roy "Soupy" Smoot | |
| HB | Phil White | ||
| 1915 | FB | Forest "Spot" Geyer | |
| 1913 | FB | Claude Reeds |
Compiled by Oklahoma Football Press Guide, Wikipedia
Subscribe to:
Posts (Atom)