OU Bowl History
Do you like this story?
| Season | Date | Bowl | Score | |||
| 2011 | ||||||
| 2010 | ||||||
| 2009 | Dec. 31, 2009 | Sun Bowl | Oklahoma | Stanford | ||
| 2008 | Jan. 8, 2009 | Orange (NC) | Oklahoma | 14 | Florida | 24 |
| 2007 | Jan. 2, 2008 | Fiesta | Oklahoma | 28 | West Virgina | 48 |
| 2006 | Jan. 1, 2007 | Fiesta | Oklahoma | 42 | Boise State | 43 |
| 2005 | Dec. 29, 2005 | Holiday Bowl | Oklahoma | 17 | Oregon | 14 |
| 2004 | Jan. 4, 2005 | Orange (NC) | Southern Cal | 55 | OKLAHOMA | 19 |
| 2003 | Jan. 4, 2004 | Sugar (NC) | Louisiana St | 21 | OKLAHOMA | 14 |
| 2002 | Jan. 1, 2003 | Rose | OKLAHOMA | 34 | Washington St | 14 |
| 2001 | Jan. 1, 2002 | Cotton | OKLAHOMA | 10 | Arkansas | 3 |
| 2000 | Jan. 3, 2001 | Orange (NC) | OKLAHOMA | 13 | Florida St | 2 |
| 1999 | Dec. 31, 1999 | Independence | Mississippi | 27 | OKLAHOMA | 25 |
| 1994 | Dec. 29, 1994 | Copper | BYU | 31 | OKLAHOMA | 6 |
| 1993 | Dec. 24, 1993 | John Hancock | OKLAHOMA | 41 | Texas Tech | 10 |
| 1990 | Dec. 29, 1991 | Gator | OKLAHOMA | 48 | Virginia | 14 |
| 1988 | Jan. 2, 1989 | Citrus | Clemson | 13 | OKLAHOMA | 6 |
| 1987 | Jan. 1, 1988 | Orange | Miami(FL) | 20 | OKLAHOMA | 14 |
| 1986 | Jan. 1, 1987 | Orange | OKLAHOMA | 42 | Arkansas | 8 |
| 1985 | Jan. 1, 1986 | Orange | OKLAHOMA | 25 | Penn St | 10 |
| 1984 | Jan. 1, 1985 | Orange | Washington | 28 | OKLAHOMA | 17 |
| 1982 | Jan. 1, 1983 | Fiesta | Arizona St | 32 | OKLAHOMA | 21 |
| 1981 | Dec. 26, 1981 | Sun | OKLAHOMA | 40 | Houston | 14 |
| 1980 | Jan. 1, 1981 | Orange | OKLAHOMA | 18 | Florida St | 17 |
| 1979 | Jan. 1, 1980 | Orange | OKLAHOMA | 24 | Florida St | 7 |
| 1978 | Jan. 1, 1979 | Orange | OKLAHOMA | 31 | Nebraska | 24 |
| 1977 | Jan. 2, 1978 | Orange | Arkansas | 31 | OKLAHOMA | 6 |
| 1976 | Dec. 25, 1976 | Fiesta | OKLAHOMA | 41 | Wyoming | 7 |
| 1975 | Jan. 1, 1976 | Orange | OKLAHOMA | 14 | Michigan | 6 |
| 1972 | Dec. 31, 1972 | Sugar | OKLAHOMA | 14 | Penn St | 0 |
| 1971 | Jan. 1, 1972 | Sugar | OKLAHOMA | 40 | Auburn | 22 |
| 1970 | Dec. 21, 1970 | Bluebonnet | Oklahoma | 24 | Alabama | 24 |
| 1968 | Dec. 31, 1968 | Bluebonnet | SMU | 28 | OKLAHOMA | 27 |
| 1967 | Jan. 1, 1968 | Orange | OKLAHOMA | 26 | Tennessee | 24 |
| 1964 | Jan. 2, 1965 | Gator | Florida St | 36 | OKLAHOMA | 19 |
| 1962 | Jan. 1, 1963 | Orange | Alabama | 17 | OKLAHOMA | 0 |
| 1958 | Jan. 1, 1959 | Orange | OKLAHOMA | 21 | Syracuse | 6 |
| 1957 | Jan. 1, 1958 | Orange | OKLAHOMA | 48 | Duke | 21 |
| 1955 | Jan. 2, 1956 | Orange | OKLAHOMA | 20 | Maryland | 6 |
| 1953 | Jan. 1, 1954 | Orange | OKLAHOMA | 7 | Maryland | 0 |
| 1950 | Jan. 1, 1951 | Sugar | Kentucky | 13 | OKLAHOMA | 7 |
| 1949 | Jan. 2, 1950 | Sugar | OKLAHOMA | 35 | Louisiana St | 0 |
| 1948 | Jan. 1, 1949 | Sugar | OKLAHOMA | 14 | North Carolina | 6 |
| 1946 | Jan. 1, 1947 | Gator | OKLAHOMA | 34 | North Carolina St | 13 |
| 1938 | Jan. 2, 1939 | Orange | Tennessee | 17 | OKLAHOMA | 0 |
BCS Championship 0-1-0
Bluebonnet Bowl 0-1-1
Copper Bowl 0-1-0
Cotton Bowl 1-0-0
Citrus Bowl 0-1-0
Fiesta Bowl 1-3-0
Gator Bowl 2-1-0
Hancock Bowl 2-0-0
Holiday Bowl 1-0-0
Independence Bowl 0-1-0
Orange Bowl 12-6-0
Rose Bowl 1-0-0
Sugar Bowl 4-2-0
Updated through 2008 Season
Subscribe to:
Posts (Atom)